animal incinerator cost
October 14, 2021
afghanistan-incinerator, australia-incinerator, burkina-faso-incinerator, burundi-incinerator, cameroon-incinerator, congo-incinerator, egypt-incinerator, ethiopia-incinerator, georgia-incinerator, iraq-incinerator, kazakhstan-incinerator, kenya-incinerator, liberia-incinerator, madagascar-incinerator, malawi-incinerator, mali-incinerator, morocco-incinerator, nigeria-incinerator, oman-incinerator, pakistan-incinerator, papua-new-guinea-incinerator, rwanda-incinerator, saudi-arabia-incinerator, senegal-incinerator, sierra-leone-incinerator, somalia-incinerator, sudan-incinerator, syria-incinerator, tajikistan-incinerator, tanzania-incinerator, uae-incinerator, uganda-incinerator, usa-incinerator, uzbekistan-incinerator, yemen-incinerator, zambia-incinerator

The pet cremation equipment humanized design with movable platform, small space covers for modern pet cremation business owner all over the world. animal incinerator cost is key point for pet cremation business owners. our pet incineration equipment made with double combustion chamber, waste oil collect function, movable feeding door.
Items/Model | A360 | A600 | A900 | A1200 |
Burning Rate *animal | 20 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 60 kgs/Hr. |
Feed Capacity *animal | 30 kgs | 50 kgs | 80 kgs | 100 kgs |
Equipment Weight | 2300 kgs | 3000 kgs | 4000 kgs | 4300 kgs |
Primary Chamber (Liters) | 360 | 600 | 900 | 1200 |
Secondary Chamber (Liters) | 200 | 200 | 300 | 500 |
External Dimensions (cm) | 145x90x175 | 175 x 100 x 180 | 200x160x230 | 220x180x360 |
Internal Dimensions (cm) | 100x60x60 | 130 x 70 x 65 | 120x90x85 | 130x100x90 |
Oil Tank(Liters) | 200 | 200 | 300 | 300 |
Door Opening (cm) | 48 x 60 | 50 x 60 | 62 x 80 | 55 x 80 |
Chimney (M) | 5 | 5 | 5 | 10 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chmaber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chmaber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
-
Incinerator Equipment
-
Incinerator Personal protective equipment
-
Incinerator Testing Instrument
-
Medical Waste Shredder
-
Medical Waste Shredder
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment