low-cost medical waste incinerator
December 14, 2021
afghanistan-incinerator, australia-incinerator, burkina-faso-incinerator, burundi-incinerator, cameroon-incinerator, congo-incinerator, egypt-incinerator, ethiopia-incinerator, georgia-incinerator, iraq-incinerator, kazakhstan-incinerator, kenya-incinerator, liberia-incinerator, madagascar-incinerator, malawi-incinerator, mali-incinerator, morocco-incinerator, nigeria-incinerator, oman-incinerator, pakistan-incinerator, papua-new-guinea-incinerator, rwanda-incinerator, saudi-arabia-incinerator, senegal-incinerator, sierra-leone-incinerator, somalia-incinerator, sudan-incinerator, syria-incinerator, tajikistan-incinerator, tanzania-incinerator, uae-incinerator, uganda-incinerator, usa-incinerator, uzbekistan-incinerator, yemen-incinerator, zambia-incinerator

low-cost medical waste incinerator is good idea for small clinic, small hospital, etc.Incineration is the only method providing complete destruction and neutralization of the medical waste ideally at the source. For developing country and regions, we support cheap cost budget customer to purchase the small scale incinerator, with basic function, burning rate 10kgs to 50kgs per hour capacity, single combustion chamber and three combustion chambers incinerator.
Items/Model | YD-10C | YD-20C | YD-30C | YD-50C |
Burning Rate (kgs/Hour) | 10 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 50 kgs/Hr. |
Feed Capacity (kgs) | 40 kgs | 40 kgs | 50 kgs | 80 kgs |
Equipment Weight | 2100 kgs | 2100 kgs | 2300 kgs | 2500 kgs |
Primary Chamber (Liters) | 200 | 200 | 250 | 400 |
Secondary Chamber (Liters) | 140 | 140 | 140 | 140 |
External Dimensions (cm) | 170x140x160 | 170x140x160 | 170x140x190 | 180x160x200 |
Internal Dimensions (cm) | 55x55x65 | 55x55x65 | 55x55x85 | 70x70x85 |
Oil Tank(Liters) | 50 | 100 | 100 | 150 |
Door Opening (cm) | 38 x 48 | 38 x 48 | 38 x 48 | 45×55 |
Chimney (M) | 5 | 5 | 5 | 5 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
-
Incinerator Equipment
-
Incinerator Personal protective equipment
-
Incinerator Testing Instrument
-
Medical Waste Shredder
-
Medical Waste Shredder
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment
-
Incinerator Equipment